60+ Team
Gold Medal 60+ Team
Game | Opponent | Score | W/L |
1 | Salmon Arm | 5 – 2 | W |
2 | Edmonton Vintage | 2 – 1 | W |
3 | Newfoundland | 5 – 2 | W |
Medal | Alberta Wreck | 5 – 2 | Gold |
65+ Team
Bronze Medal 65+ Team
Game | Opponent | Score | W/L |
1 | Ontario #2 | 3 – 2 | W |
2 | Edmonton Vintage | 0 – 8 | L |
3 | Edmonton Old Snappers | 3 – 4 | OTL |
Medal | Surrey | 2 – 1 | Bronze |
70+ Team
70+ Team
Game | Opponent | Score | W/L |
1 | Red Deer | 1 – 8 | L |
2 | Kelowna Quest | 2 – 1 | W |
3 | Surrey Schooners | 4 – 1 | W |
Medal | Red Deer | 0 – 5 | L |
75+ Team
75+ Team
Game | Opponent | Score | W/L |
1 | Brampton | 0 – 3 | L |
2 | Kelowna Ogopogos | 6 – 0 | W |
3 | BC Old Snappers | 1 – 5 | L |
Claudia George – Women’s Division – Calgary Outlaws
Game | Opponent | Score | W/L |
1 | Ontario #1 | 1 – 3 | L |
2 | Geri Hatricks | 3 – 2 | W |
3 | ? | | |
Views: 569