(The horizontal scroll bar is at the bottom for computers.)
Executive
Executive_Title | Responsibilities_____ | Name_(First,Last) | Photo______ | Email_Address | Primary_Phone | Secondary_Phone |
---|
*President | charities,50-50, AGM, Guidelines & Protocols, New Player Registration, “the buck stops here“ | Ken Crump | | kcrump326@sasktel.net | 306 291 7868 | 306 374 4154 |
*Vice President | assist president, golf coordinator, Xmas party coordinator, expansion, “pass the buck“ | Harve Birns | | ghbirns@hotmail.com | 306 230-7351 | 306 382-3080 |
*Past President | assist w/financial, new player signings | Ken McKnight | | kenmck1946@gmail.com | 306 280-0680 | |
*Treasurer | financial, Hepa filters, plumbing | Brian Sinclair | | bt.sinc@sasktel.net | 306 370-7536 | |
*Secretary | minutes | Dennis Moore | | dennis.moore@sasktel.net | 306-291-2714 | |
Executive, Officers, and Volunteer DirectoryExecutive Officers
Responsibilities______ | Name____(First,Last) | Email_Address | Primary_Phone | Secondary_Phone |
---|
stall czar, waiver forms, CARHA | Michael Cebryk | mcebryk@sasktel.net | 306 343-6197 | |
communications (Google Groups) | Murray Taylor | refman36@gmail.com | 306 934-3552 | 306 260-4110 |
ref coordinator, ref training, Sask Senior Fitness | Chuck Hainsworth | cdhains@hotmail.com | 306-370-6208 | |
player safety, AED, CPR, 80+HofFame, constitution, pic directory, health Protocol guidelines | Dave Hume | laker18@sasktel.net | 306 373-4863 | 306 229-4224 |
captain’s letter, team rosters and schedules leader | Armond Meagher | a.meagher@sasktel.net | 306-221-9160 | |
webmaster | Phil MacIntyre | pmacintyre10@gmail.com | 306 373 9056 | 306 203 5114 |
golf, cleaning machines, new player signings | Bruce Meilicke | brucemeilicke@sasktel.net | 306 931-8487 | 306 221-7375 |
80+ players coordinator, 3rd line rosters | Ernie Ep | erniej@sasktel.net | 306 249-3277 | |
founding exec, 3rd line roster | Stan Halliwell | slhalliwell@shaw.ca | 306 933-4980 | |
Executive, Officers, and Volunteer DirectoryVolunteers
Executive Meeting Minutes
Views: 913