The stall coordinator is Michael Cebryk. (click to email)
Stall Reminders
For everyone:
Numerous stalls are allocated by me every session and stalls are constantly changing. Most of you are in the same stall but others are on the move. I use the Stall Allocation Protocol to determine which stalls players use.
Please remember to clean your stall as per League Protocol, found here: Cleaning the stalls. Everyone should clean their stalls regularly.
Please LEAVE THE NAME PLATES, DO NOT MOVE THEM. This is how I know I am getting the correct player in the correct stall and I have the name plates of the players not playing. Name plates will be changed by me as needed.
The stall is for your use when you are a FULL TIME PLAYER in any session.
If you are not a full time player you are asked to empty your stall, clean it and it will be assigned to a player on the stall waiting list who is playing full time.
We all have a job to do to protect our dressing room and keep it clean and tidy. Plus keep costs down by assuring we all do our part:
- Be sure and check the door to make sure it’s locked if you are the last person to leave
- Shut the shower off after use. Surely the guy next in line can turn it on.
- Garbage bags are in the drawer-take the garbage out
- Empty cans go in the storage room-bags are in the drawers
- Crush your cans- storage space is limited
- Take off the tabs–can is still worth 10 Cents without the tab. Believe it or not; tabs create $$ for charities and can buy wheel chairs.
- There is a can for tabs on the counter in the main room and another by the fridge in the addition.
Thank you for your cooperation.
January 2025 Stall Allocation
Assigned_to_Player | Stall | Assigned_to_Player | Stall | ||
---|---|---|---|---|---|
John Dishko | Dale Johnston | 9 | |||
Garth Kerpan | 36 | Brian Rittwage 50+ | |||
Bryan Renwick | 283 | Jim Christian | 222 | ||
Daryl Haeusler | Stephen Klette | 11 | |||
Alan York | 204 | Jake Dyck | 105 | ||
Rick Schryer | 295 | Ross Wiebe | 93 | ||
Terry Redpath | Brian Fleming | 25 | |||
Ross Johnson | 210 | Scott McKenzie | 218 | ||
Bob Habetler | 50+ | Robert Ligtermoet | 215 | ||
Ian Buchan | 293 | Kelly Antoniuk 50+ | |||
Garry Pozniak | 50+ | Todd Jarvis | 102 | ||
Rod Churchman | 242 | Rich Meier | 45 | ||
Carl Thoma | 243 | Evert Van Olst | 100 | ||
Rick Mortensen | 86 | Bruce Ehman 50+ | |||
Garry Holmes | Kim Yates | 239 | |||
Carl Lehmann | Craig Hilsendager | 294 | |||
Blair Cummins | 113 | Kelly Foster | 3 | ||
Jeff Jones | 50+ | Rick McKay | |||
Bill Dyck | 290 | Dave Kramer | 232 | ||
Peter Freimanis | 35 | Mike Volk | 63 | ||
Garth Dignean | 248 | Grant Bossier | 287 | ||
Larry Grozell | |||||
Jim Clarke | 10 | ||||
Kieren Kilduff | 34 | ||||
Mick Hobman | 292 | ||||
Brad MacIntosh | 50+ | ||||
Mike Lucas | 55 | ||||
Todd Peterson | |||||
Greg Zdunich | 277 | ||||
Terry Novakovski | 32 | ||||
Garth Hackl | 238 | ||||
Brad Thorimbert | 67 | ||||
Al Labine | 65 | ||||
Larry Friesen | 265 | ||||
Murray Weinkauf | |||||
Fred Kwan | 231 | ||||
Jeff Friesen | |||||
Phil Rochon | 276 | ||||
Paul Millette | 250 | ||||
Mark Morrison | 262 | ||||
Allan Brezinski | 95 | ||||
Blaine Unger | 87 | ||||
Dave Beckman | 50+ |
Dressing Room Stalls 2024–25
Stall# | Assigned_to_Player | Stall# | Assigned_to_Player | Stall# | Assigned_to_Player | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dennis Puff | 41 | Rick Philips | 81 | Al McDougall | ||||||||
2 | Dennis Klath | 42 | Jerry Demeria | 82 | Al Irvine | ||||||||
3 | Tim Leis | 43 | Kaz Pacholik | 83 | Tex Klassen | ||||||||
4 | Bruce Meilicke | 44 | Roger Hale | 84 | Ernie Epp | ||||||||
5 | Steve Terlesky | 45 | George Wilson | 85 | Dan Salter | ||||||||
6 | Michael Cebryk | 46 | Merv Grosse | 86 | Ron Mateheson | ||||||||
7 | Murray Taylor | 47 | Dan Mellish | 87 | Gerry Weinkauf | ||||||||
8 | Armound Meacher | 48 | Dave Hume | 88 | Brian Sinclair | ||||||||
9 | Tom Bentley | 49 | John Grismer | 89 | Harve Birns | ||||||||
10 | Ray Sladek | 50 | Ed Haussecker | 90 | Hugh Hubenig | ||||||||
11 | Ron Fairbrother | 51 | Ron Ritz | 91 | Frank Shychoski | ||||||||
12 | Ken Crump | 52 | Jim Hodgson | 92 | Buck Blandford | ||||||||
13 | Marv Deck | GOAL | 53 | Terry Cook | 93 | Don Reimer | |||||||
14 | Ray Jeffrey | 54 | Rick Burton | 94 | Bob Morrison | ||||||||
15 | Jim Greenshields | 55 | Charles Renny | 95 | Spencer Early | ||||||||
16 | Brian Haines | 56 | Peter Wilkins | 96 | Rod Gibson | ||||||||
17 | Gary Ayotte | 57 | Bob Aebig | 97 | Ken McKnight | ||||||||
18 | Daryl Gillings | 58 | Peter Stroh | 98 | Gord Pierce | ||||||||
19 | Marty Schafer | 59 | Charles Simpson | ||||||||||
20 | Larry Rachinsky | 60 | Brian Obed | 100 | Dave Babey | ||||||||
21 | Jim Steele | 61 | Garry Johnston | 101 | Roger Huston | ||||||||
22 | Doug Bartake | 62 | Terry Davie | 102 | Al Haubrich | ||||||||
23 | Fred Wilson | 63 | Dom Corbett | 103 | Larry Cook | GOAL | |||||||
24 | Arvid Nillson | 64 | Howie Benderski | GOAL | 104 | Martin Altwaiser | |||||||
25 | Barry Friesen | 65 | Cary Humphrey | 105 | Rob Jule | ||||||||
26 | Gary Stevens | 66 | Al Wekerle | 106 | Doug Duncan | GOAL | |||||||
27 | Stan Halliwell | 67 | Ken McCoy | 107 | Ken Menz | ||||||||
28 | Howard Rankin | 68 | Ron Fisher | 108 | Larry Lukey | ||||||||
29 | Ed Konotopsky | 69 | Brian Sawatsky | 109 | Rick Kopeck | GOAL | |||||||
30 | Gary Young | 70 | Paul Franklin | 110 | Casey Bowers | ||||||||
31 | Phil Johnson | 71 | Larry Kaban | 111 | Darrell Nordstrom | ||||||||
32 | Joe Burnett | 72 | Alvin Kolach | 112 | Michael Rohatynsky | GOAL | |||||||
33 | Bill Dustin | 73 | Don Krawchuk | 113 | Terry Zlipko | GOAL | |||||||
34 | Dennis Moore | 74 | Jack Langille | 114 | Ken Clarke | ||||||||
35 | Bruce Leech | 75 | Don Cote | 115 | Peter Rolston | GOAL | |||||||
36 | Peter Martens | 76 | Bob Wilson | GOAL | 116 | John Martens | |||||||
37 | Scott Grant | 77 | Claude Georget | 117 | Jim Wilson | GOAL | |||||||
38 | Bill Brown | 78 | Rob McHanson | 118 | Cary Hewitt | GOAL | |||||||
39 | Mike Cherwenuk | 79 | John Behme | ||||||||||
40 | Ron Dagert | 80 | Darrell McFadyen | ||||||||||
Stall # | Assigned to | Stall # | Assigned to | Stall # | Assigned to | ||||||||
200 | Terry Hymers | 238 | Trent Koehler | 276 | Larry Walker | ||||||||
201 | Martin Erlandson | 239 | Garry Prediger | 277 | Dale Parker | ||||||||
202 | Ken Jacobi | Goal | GOAL | 240 | Don Lewendon | 278 | Bill Turnbull | ||||||
203 | Dave Riggs | 241 | Dwight Makaroff | 279 | Neil MacIntyre | ||||||||
204 | Darren Schroh | 242 | Perry Polishchuk | 280 | Stan Johnson | ||||||||
205 | Murray Gronsdal | 243 | Ken Sutherland | 281 | Ed Pieczonka | ||||||||
206 | Don Griffith | 244 | Bill Orban | 282 | Jim Wassermann | ||||||||
207 | Bill Dean | 245 | Robby Chan | 283 | Brian Berquist | ||||||||
208 | Dave Westgard | 246 | Phil MacIntyre | 284 | Reg Patterson | ||||||||
209 | Allan Henry | 247 | Scott Elliott | 285 | Brian Harmsworth | ||||||||
210 | Noel Craddock | 248 | Don Cruse | 286 | Lester Cey | ||||||||
211 | Dave Spencer | 249 | Mike Gawley | 287 | Al Hoffmann | ||||||||
212 | Doug Davis | 250 | Kelly Kehoe | 288 | Kevin Carswell | ||||||||
213 | Bob Paisley | 251 | Terry Lay | 289 | Morley Norton | ||||||||
214 | Gerry Bonsal | 252 | HughKurz | 290 | Drew Britz | ||||||||
215 | GOAL | 253 | Ian Whyte | 291 | Lloyd Streifel | ||||||||
216 | Ken Dixon | 254 | Jim Rolston | 292 | Jim Merriam | ||||||||
217 | Dale Hoffman | 255 | Sam Guspodarchuk | 293 | Grant Miller | ||||||||
218 | Don Johannesson | 256 | Kelly Powell | 294 | Scott Yausie | ||||||||
219 | Dennis Frey | 257 | Robert Knuttila | 295 | Kirk Love | ||||||||
220 | Eldon MacKay | 258 | Jonathan Nickle | GOAL | |||||||||
221 | John Dyck | 259 | Dwayne Spratt | ||||||||||
222 | Daryl Jorgenson | 260 | Clarence Norton | ||||||||||
223 | Ken Ramler | 261 | Mike Baribeau | ||||||||||
224 | Barry Thomas | Goal | GOAL | 262 | Russ Hynes | ||||||||
225 | Chuck Hainsworth | 263 | Gary Entwistle | ||||||||||
226 | Jim Johnston | 264 | Les Mills | ||||||||||
227 | Gary Crawford | 265 | Rod Meier | ||||||||||
228 | Pat McAdam | 266 | Neil Ketilson | ||||||||||
229 | Wes MacPherson | 267 | Marvin Mountney | ||||||||||
230 | Wayne Kowalski | 268 | Al Lingel | ||||||||||
231 | Mike Brannen | 269 | Bryan Busby | ||||||||||
232 | Cecil Dust | 270 | Reid Corbett | ||||||||||
233 | Paul Tremblay | 271 | John Brand | ||||||||||
234 | Gib Holmes | Goal | GOAL | 272 | Wayne Bell | ||||||||
235 | Rod Massett | 273 | Rick Holtom | ||||||||||
236 | Dale Babiuk | 274 | Glen Willick | ||||||||||
237 | Guy Kendry | Goal | GOAL | 275 | Doug Doulan | GOAL |
Cleaning the Stalls
You clean your vehicle because you see the dirt.
The difference with the stall is you do not see the dirt (bacteria and other nasty stuff) however you might smell it.
If your equipment or towels or your stall has a smell it isn’t sweat, it’s the excrement of the bacteria and its friends.
So this is how you get rid of the bacteria and friends from your stall:
Step 1. Get the red pail from under the counter. The pail should have disposable gloves, scrub pads, and a large sponge.
Step 2. Get a Bioesque hand sprayer. Have enough Bioesque in the bottle to be able to spray a layer of Bioesque on all stall surfaces.
Step 3. Empty your stall of all your hockey equipment and accessories.
Step 4. Spray Bioesque on all stall surfaces then use the scrub pads to scrub down those nasty surfaces.
Step 5. Use the large sponge and water to rinse the stall surfaces.
The Scrubbing breaks down the buildup of those nasty bacteria and a film that protects them called biofilm.
Now you should have a more pleasant-smelling stall.
For your equipment, socks, jock etc. we have the cleaning Machine in the Shroh office (you can clean your equipment while you clean your stall). Ask anyone in the office how it works, simple and easy process.
You might end up smelling like a rose and skating faster because of the reduced weight of your equipment.
Stay Healthy.
Stall Allocation Protocol:
September 01, 2024
- To maintain a permanent stall, a player must pay his annual membership fee, payable in September.
- If a player with a permanent stall is not playing full time in a session he will be required to give up his stall to a full-time player.
- A player with a permanent stall who is on sick/injury or business leave. Must keep the Stall Coordinator informed of his status at the beginning of the 60+ Season (September). His stall will be held till he returns.
- A player on the Stall Waiting List:
- who is not playing in the current season
- Can maintain his position on the Stall Waiting List by paying his annual membership fee, payable in September.
- If his membership is not up to date he will be removed from the list.
- Goalies receive priority for permanent stalls.
- Hockey bags are not to be left overnight in the dressing room.
- Any player not playing in a session must empty and clean his stall, according to Stall Cleaning Protocols.
- A player cannot take an open stall, nor can a player with a permanent stall give his stall to another player without contacting the Stall Coordinator.
To be placed on the Stall Waiting List or with any questions or concerns you may have.
Contact me at: mcebryk@sasktel.net
Thank You for your cooperation